The Tigers heading into the opening game against Kansas City were licking their wounds after getting swept by the Athletics, then getting stuck on the tarmac in Sacramento. However, it did not stop Detroit improving to 8-3 over the Royals on the season. Riley Greene went 3-for-5 last night, hitting a few milestones along the way. He becomes the first Tigers player to have over 100 RBIs since Nick Castellanos did back in 2017. But something else happen that should be highlighted.
Been meaning to correct this. Nick Castellanos had 101 RBI in 2017, at age 25. Greene is the first Tiger to produce 100-plus RBI in a season since then.
https://t.co/SxD7lNG7t7— Chris McCosky (@cmccosky) August 30, 2025
Greene has etched his name alongside some of the most iconic sluggers in Detroit Tigers history. By hitting 30 or more home runs with over 100 RBI before turning 25, he joins an exclusive group that includes Hank Greenberg, Rudy York, and Jason Thompson. That kind of production at his age is a clear signal he’s becoming a franchise cornerstone, with now two All-Star appearances.
| Rk | Player | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI â–¼ |
SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hank Greenberg | 36 | 1935 | 24 | DET | AL | 152 | 710 | 619 | 120 | 203 | 105 | 46 | 16 | 36 | 168 | 4 | 3 | 87 | 91 | .328 | .411 | .628 | 1.039 | 170 | 389 | 0 | 4 | 16 | *3 | ||
| 2 | Miguel Cabrera | 37 | 2008 | 25 | DET | AL | 160 | 684 | 616 | 85 | 180 | 105 | 36 | 2 | 37 | 127 | 1 | 0 | 56 | 126 | .292 | .349 | .537 | .887 | 130 | 331 | 16 | 3 | 0 | 9 | 6 | *35/DH |
| 3 | Rudy York | 33 | 1938 | 24 | DET | AL | 135 | 557 | 463 | 86 | 138 | 76 | 27 | 2 | 33 | 126 | 1 | 2 | 92 | 74 | .298 | .417 | .579 | .995 | 140 | 268 | 2 | 0 | 2 | *27/H3 | ||
| 4 | Tony Clark | 32 | 1997 | 25 | DET | AL | 159 | 681 | 580 | 105 | 160 | 97 | 28 | 3 | 32 | 117 | 1 | 3 | 93 | 144 | .276 | .376 | .500 | .876 | 128 | 290 | 11 | 3 | 0 | 5 | 13 | *3/D |
| 5 | Jason Thompson | 31 | 1977 | 22 | DET | AL | 158 | 668 | 585 | 87 | 158 | 98 | 24 | 5 | 31 | 105 | 0 | 1 | 73 | 91 | .270 | .347 | .487 | .834 | 121 | 285 | 15 | 1 | 0 | 9 | 2 | *3 |
| 6 | Rudy York | 35 | 1937 | 23 | DET | AL | 104 | 417 | 375 | 72 | 115 | 59 | 18 | 3 | 35 | 101 | 3 | 2 | 41 | 52 | .307 | .375 | .651 | 1.026 | 151 | 244 | 0 | 1 | 3 | 25/H3 | ||
| 7 | Riley Greene | 32 | 2025 | 24 | DET | AL | 132 | 550 | 505 | 72 | 136 | 76 | 27 | 1 | 32 | 101 | 2 | 1 | 39 | 169 | .269 | .324 | .517 | .840 | 128 | 261 | 11 | 3 | 0 | 3 | 1 | *7D8/H9 |
| 8 | Spencer Torkelson | 31 | 2023 | 23 | DET | AL | 159 | 684 | 606 | 88 | 141 | 75 | 34 | 1 | 31 | 94 | 3 | 0 | 67 | 171 | .233 | .313 | .446 | .758 | 107 | 270 | 15 | 6 | 0 | 5 | 1 | *3/D |
| 9 | Matt Nokes | 32 | 1987 | 23 | DET | AL | 135 | 508 | 461 | 69 | 133 | 85 | 14 | 2 | 32 | 87 | 2 | 1 | 35 | 70 | .289 | .345 | .536 | .880 | 133 | 247 | 13 | 6 | 3 | 3 | 2 | *2HD/759 |
| 10 | Willie Horton | 36 | 1968 | 25 | DET | AL | 143 | 578 | 512 | 68 | 146 | 88 | 20 | 2 | 36 | 85 | 0 | 3 | 49 | 110 | .285 | .352 | .543 | .895 | 165 | 278 | 14 | 8 | 2 | 7 | 8 | *7/H |
The one blemish is the swing-and-miss in his game. Greene’s strikeout rate sits at 30 percent, well above the league average of 22.4 percent and in the bottom four percent of MLB. But where he offsets that weakness is with elite quality of contact. Baseball Savant places him in the 97th percentile for barrel rate (18.3%), the 92nd percentile in expected slugging (.533), and the 91st percentile in bat speed (75.5 mph). He also excels in squaring up the baseball, ranking in the 89th percentile for sweet-spot percentage (39.2%). Those metrics explain why his overall batting run value ranks in the 85th percentile despite the high strikeout totals.
Riley Greene’s place in Tigers History
What makes Greene’s season stand out even more is the historical context. Since the MLB Draft began in 1965, only four Tigers players: Bobby Higginson, Jason Thompson, Tony Clark, and now Greene, have posted a season with at least 30 home runs and 100 RBI. To accomplish that at age 24, while still refining his approach at the plate, underscores just how advanced his bat has become., Greene’s breakout is particularly significant. Detroit has too often leaned on trades or free agency for lineup anchors, making his rise as a homegrown slugger both rare and vital. (See Cecil Fielder, Mickey Tettleton, Miguel Cabrera)
Greene isn’t a complete hitter yet. He needs to hit against lefties better however, his ability to consistently do damage when he connects makes him one of the most dangerous young bats in baseball. And when you pair that raw production with the historical company he just joined, it’s clear the Tigers have a middle-of-the-order force who still hasn’t hit his ceiling.

